26.1 Pricing Plans
As of April 2026, Zoho Creator offers four plans:
| Plan | Description |
|---|
| Free | 1 application; basic features only; 5,000 records; 250 MB storage |
| Standard | 1 application; 25,000 records/user; 1 GB storage/user; team features |
| Professional | Unlimited applications; 100,000 records/user; 3 GB storage/user; advanced integrations and BI |
| Enterprise | Unlimited applications; 250,000 records/user; 5 GB storage/user; all enterprise features including environments, SAML SSO, rebranded apps, BYOK |
| Flex | Custom plan with tailored limits negotiated with Zoho sales |
Note: Exact per-user prices are not consistently published in the documentation (the pricing comparison page lists structure without numerical prices), but third-party sources indicate approximately $12/user/month (Standard), $30/user/month (Professional), $37/user/month (Enterprise) billed annually (Pricing Comparison, Agency Reinicia Blog).
26.2 Key Quantitative Limits by Plan
| Feature | Free | Standard | Professional | Enterprise |
|---|
| Applications | 1 | 1 | Unlimited | Unlimited |
| Records | 5,000 | 25,000/user | 100,000/user | 250,000/user |
| Storage | 250 MB | 1 GB/user | 3 GB/user | 5 GB/user |
| Custom AI models | — | 20 | 100 | 100 |
| Ready-to-use AI models | — | 50 | 250 | 250 |
| AI calls | — | 200/month | 1,000/month | 1,000/month |
| Email notifications | 50/user/day | 100/user/day | 250/user/day | 500/user/day |
| Deluge execution statements | 5,000 | 10,000 | 20,000 | 50,000 |
| Custom schedules | — | 90/user/month | 300/user/month | 600/user/month |
| Data sources | — | 5 | 15 | 30 |
| Custom connectors | — | 5 | 10 | 20 |
| Connections | — | 10 | 50 | 100 |
| External calls | — | 100/user/day | 250/user/day | 500/user/day |
| REST API calls | 250/day | 250/user/day | 500/user/day | 1,000/user/day |
| Custom API calls | 100/day | 100/user/day | 250/user/day | 500/user/day |
| Cloud function calls | — | 50/user/day (max 5,000/day) | 100/user/day (max 10,000/day) | 200/user/day (max 20,000/day) |
| Permission sets | — | 10/app | 50/app | 250/app |
| Roles | — | 50/app | 200/app | 1,000/app |
| Batch Block | — | 50 | 250 | 500 |
| Publish components | — | 10 | 25 | 50 |
| Widgets | — | Yes | Yes | Yes (limit: 200/account) |
| Environments | — | Yes | Yes | Yes |
| Blueprints | — | Yes | Yes | Yes |
26.3 Add-Ons
- Portal Users: Monthly cost per additional user (billed annually for yearly subscriptions)
- Integration Flow Tasks: Monthly or annual add-on task packs
- BI & Analytics Rows: Additional rows beyond bundled limit
- Custom Domain (Portal): Available as add-on for Standard and Professional plans
- Rebranded Mobile Apps: Add-on for Standard and Professional
- Private App Store (Zoho MDM): Add-on for Standard and Professional
- SAML SSO: Add-on for Standard and Professional
26.4 Support Plans
| Tier | Response Time | Features |
|---|
| Basic (Free) | 24 hours | Email support, KB, community |
| Classic (Free for paid plans) | 10 hours | + 10×5 chat and toll-free |
| Premium (20% of license fee) | 3 hours | + Remote assistance, Customer Success Manager |
| Enterprise (25% of license fee, min 50 users, annual) | 1 hour | + Technical Account Manager, Product Training |